2018-09-17
金风送爽,丹桂飘香,在这丰收的季节,派森诺项目文章也硕果累累,收获颇丰。下面就转录组18年已发表文章进行盘点。
2018年派森诺转录调控事业部合作项目总计已发表SCI文章27篇,累计影响因子100+。文章主要测序类型为真核转录组,其他类型分别是原核转录组、互作转录组、lncRNA、转录组-Small RNA和转录组-Small RNA-RIP-seq。
图1 各测序类型分布
统计结果显示,发表文章的科研院校及单位共有20多家,其中文章占比最多的是华中农业大学,其次是上海交通大学和沈阳农业大学。
图2 各科研院校和单位文章占比
根据物种类型文章可分为8类,包括人、家禽、家畜、水产、昆虫、植物、真菌和细菌。其中医学相关的文章有4篇。
图3 各物种分类文章数
具体项目文章总览如下:
客户单位 | 文章题目 |
中科院水生生物研究所 | Transcriptomics Sequencing Provides Insights into Understanding the Mechanism of Grass Carp Reovirus Infection |
华中农业大学 | Transcriptome analysis reveals the molecular mechanism of hepatic metabolism disorder caused by chromium poisoning in chickens |
中国农科院油料所 | Transcriptome analysis reveals GA induced apoptosis in HCT116 human colon cancer cells through calcium and p53 signal pathways |
沈阳农业大学 | Transcriptome and miRNA analyses of the response to Corynespora cassiicola in cucumber |
安徽农业大学 | BmSUC1 is essential for glycometabolism modulation in the silkworm, Bombyx mori |
浙江大学 | Stress-induced pyruvate accumulation contributes to cross protection in a fungus |
浙江中医药大学 | Transcriptome Analysis Reveals Multiple Pathways of Lobelia chinensis in Inhibiting Streptococcus pyogenes |
中科院土壤所 | An unusual strategy of stomatal control in the desert shrub Ammopiptanthus mongolicus |
同济医院 | Identification of cardiac long non-coding RNA profile in human dilated cardiomyopathy |
华中农业大学 | A transcriptomic comparison of theca and granulosa cells in chicken and cattle follicles reveals ESR2 as a potential regulator of CYP19A1 expression in the theca cells of chicken follicles |
中科院 | Examination of carbohydrate and lipid metabolic changes during Haematococcus pluvialis non-motile cell germination using transcriptome analysis |
南京农业大学 | Transcriptome Analysis of the Global Response of Pseudomonas fragi NMC25 to Modified Atmosphere Packaging Stress |
上海交通大学 | Inhibition of mitochondrial respiration under hypoxia and increased antioxidant activity after reoxygenation of Tribolium castaneum |
上海交通大学 | Comparative genome and transcriptome analysis reveal the medicinal basis and environmental adaptation of artificially cultivated Taiwanofungus camphoratus |
扬州大学 | Transcriptomic inspection revealed a possible pathway regulating the formation of the high-quality brush hair in Chinese Haimen goat (Capra hircus) |
东北农业大学 | Comparative transcriptome analysis to investigate the potential role of miRNAs in milk protein/fat quality |
江苏科技大学 | Comparative transcriptome analyses of adzuki bean weevil (Callosobruchus chinensis) response to hypoxia and hypoxia/hypercapnia |
云南林业科学院 | Identification of a putative polyketide synthase gene involved in usnic acid biosynthesis in the lichen Nephromopsis pallescens |
农科院饲料研究所 | Dietary manganese supplementation affects mammillary knobs of eggshell ultrastructure in laying hens |
沈阳农业大学 | Comparative transcriptome analysis of Chinese grass shrimp (Palaemonetes sinensis) infected with isopod parasite Tachaea chinensis |
四川大学 | Adaptations of Bacillus shacheensis HNA-14 required for long-term survival under osmotic challenge: a multi-omics perspective† |
湖南大学 | Transcriptome analysis reveals novel insights into the response to Pb exposure in Phanerochaete chrysosporium |
复旦大学 | Transcriptomic response of Ralstonia solanacearum to antimicrobial Pseudomonas fluorescens SN15-2 metabolites |
华中农业大学 | The Involvement of the Cas9 Gene in Virulence of Campylobacter jejuni |
陕西理工大学 | Specific expression pattern of IMP metabolism related-genes in chicken muscle between cage and free range conditions |
华中农业大学 | Divergent Influence to a Pathogen Invader by Resident Bacteria with Different Social Interactions |
山东农业大学 | Comparative Transcriptomic Analysis of Immune-Related Gene Expression in Duck Embryo Fibroblasts Following Duck Tembusu Virus Infection |
以上为派森诺转录组18年目前已发表文章的概况总结。春华秋实,感谢每一位辛勤付出的科研工作者,科研之路,派森诺愿与您真诚相伴,共筑佳作。